Chrome Steel Ball

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
19.8438mm Chrome Steel Balls G10 Normal Duty Class 10 Non-Expansion Grip Tight Ball Bear
19.05mm Chrome Steel Balls G10 35.1 kN UK210G2H-28 40 mm 16 mm
19mm Chrome Steel Balls G10 10 mm 30.9 mm 100 °C R1/8"
17.4625mm Chrome Steel Balls G10 -40 °C 11.36 Hz 3 800 rpm
16.6688mm Chrome Steel Balls G10 Brass 11.6 kN 24 mm 1.21 kg
16mm Chrome Steel Balls G10 47.3 kN 5 mm 200 °C 2 mm
15.875mm Chrome Steel Balls G10 5/8 Inch 150 mm 82 mm ES212G2T20 52.5 kN
15.0812mm Chrome Steel Balls G10 7.88 kN 12 mm 3.7 Nm FTE205-
14.2875mm Chrome Steel Balls G10 6.5 mm 14 mm M6x1 54 mm
13.4938mm Chrome Steel Balls G10 3.18 mm 12 mm 27 mm 0.85 kg
12.7mm Chrome Steel Balls G10 Polymer Narrow Slot Take-Up Yes Rogersville, TN
12.3031mm Chrome Steel Balls G10 97 mm -20 °C 95 mm 27.2 mm
6/11