Home>Products>Angular Contact Ball Bearing>71932 71932AC Angular Contact Ball Bearing 160x220x28mm

71932 71932AC Angular Contact Ball Bearing 160x220x28mm
170 Million used 71932 71932AC Angular Contact Ball Bearing 160x220x28mm instantly BEARING USA CORP. searchable. Shop 55 Outer Diameter (mm) our large selection 35x55x10 of parts based on brand, 35x55x10 Size (mm) price, description, and location. Order the Angular Contact Ball Bearing with stock ...
- 10 mm
- 55
- 35x55x10
- 35
- 10
- 20 °
- 55 mm
- 10 mm
-
BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
71932 71932AC Angular Contact Ball Bearing 160x220x28mmTechnical information
C: | 10 mm | Outer Diameter (mm): | 55 | Size (mm): | 35x55x10 |
Bore Diameter (mm): | 35 | Width (mm): | 10 | Angle (α): | 20 ° |
D: | 55 mm | B: | 10 mm | Bearing number: | 7907UG/GNP42/15KQTQ |
d: | 35 mm |
71932 71932AC Angular Contact Ball Bearing 160x220x28mmCross reference
Type | Gas Cooktops | No. of Gas Burner | 1 | Installation | Table |
Certification | SGS | Surface Material | Stainless Steel | Place of Origin | China |
panel | high quality Stainless steel panel, real 038X035MM thickness | burner | 120mm Iron burner | cap set | 120mm Copper brass cap set |
ignition | Automatic piezo ignition, 100% catching fire | knob | PP materia black knob | panel size | 300x380x100MM |
packing | 1PCS/color box, 310X395X111MM |
K - Factor8 | 1.83 |
db - Cone Backface Backing Diameter | 7.95 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 31100 lbf |
Cg - Geometry Factor | 0.117 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 99100 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 101.5 |
da - Cone Frontface Backing Diameter | 7.52 in |
Aa - Cage-Cone Backface Clearance | 0.2 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 382000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.2 in |
71932 71932AC Angular Contact Ball Bearing 160x220x28mm Specifications
Contact Us

- BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)294-5698
- Fax